Model: ZH-T2B
Large range torque measurement
Easy to use
Stable and reliable performance
High comprehensive accuracy
High quality alloy steel surface plated with nickel
Both ends are connected by keys.
Capacity(KN m) | 0.2-1000 KNm | Material | Alloy steel |
Rated Output(mV/V) | 1-2mv or customized by request | Nonlinearity | ±0.1%FS |
Hysteresis | ±0.1%FS | Repeatability | ±0.1%FS |
Optional amplifier | 4~20mA;0~5V;0~10V | Zero balance | ±1.00%FS |
Temperature effect on zero | ±0.05%F.S./10℃ | Temperature effect on output | ±0.05%F.S./10℃ |
Input resistance(Ω) | 700±5 | Output resistance(Ω) | 700±5 |
Insulation resistance | ≥2000MΩ/100V DC | Excitation voltage | 5V-15V(DC) |
Compensated temperature range | 20—60℃ | Operating temperature range | -35~+80℃ |
Safe overload | 120%FS | Breaking loading | 120%FS |
Cable | Φ5.4 X 3M or 5M Take the plug | Cable color code | Input: red+ black- |
or customized by request | Output: green+ white- |
Rated load
(KN m) |
φA | φC | B | 2-H | D | L | L1 |
0.2,0.3,0.5,1 | 50 | 60 | 16 | 44 | 60 | 210 | 73.5 |
2,3,5 | 70 | 84 | 20 | 62.5 | 70 | 238 | 75.5 |
10 | 88 | 108 | 25 | 79 | 120 | 325 | 123 |
20 | 108 | 118 | 28 | 98 | 120 | 325 | 123 |
30 | 118 | 128 | 32 | 107 | 135 | 350 | 140 |
50 | 158 | 168 | 40 | 145 | 140 | 380 | 155 |
100 | 208 | 218 | 50 | 191 | 170 | 420 | 175 |
Mainly used in the industrial field where static torque measurement is required, and the positive and negative rotation Angle is less than 180°.
Please Feel Free To Ieave Your Needs Here, A Competitive Quotation Will Be Provided According To Your Requirement.